We all know about the power of Twitter and the amazing things that Ashton Kutcher’s achieved via Twitter, but who are the other front runners based on followers? See the Top 25 Most Popular Twitter users based on followers as on 3 June 2009 below:
| # | Name | Image | Follow | Followers |
| 1. | Ashton Kutcher | Aplusk | 2,000,016 | |
| 2. | Ellen DeGeneres | TheEllenShow | 1,716,931 | |
| 3. | Britney Spears | BritneySpears | 1,657,084 | |
| 4. | CNN Breaking News | CNNBrk | 1,648,413 | |
| 5. | 1,279,113 | |||
| 6. | Barack Obama | BarackObama | 1,262,132 | |
| 7. | Oprah Winfrey | Oprah | 1,225,129 | |
| 8. | John Mayer | JohnCMayer | 1,208,391 | |
| 9. | Ryan Seacrest | RyanSeacrest | 1,152,113 | |
| 10. | The Real Shaq | THE_REAL_SHAQ | 1,112,932 |
| 11. | Jimmy Fallon | JimmyFallon | 1,104,719 | |
| 12. | Demi Moore | MrsKutcher | 1,082,167 | |
| 13. | I am Diddy | IamDiddy | 1,022,875 | |
| 14. | NY Times | NyTimes | 982,767 | |
| 15. | Lance Armstrong | LanceArmstrong | 955,316 | |
| 16. | Kim Kardashian | KimKardashian | 948,326 | |
| 17. | Coldplay | Coldplay | 922,211 | |
| 18. | Perez Hilton | PerezHilton | 874,887 | |
| 19. | Al Gore | AlGore | 871,470 | |
| 20. | The Onion | TheOnion | 863,591 | |
| 21. | Evan Williams | Ev | 806,203 | |
| 22. | NPR Politics | NPRPolitics | 780,257 | |
| 23. | Tony Hawk | TonyHawk | 759,798 | |
| 24. | A Googler | 753,514 | ||
| 25. | 50Cent | 50Cent | 745,580 |
Click here to follow me – Antilogic
Related posts:
- Legends of Echo Location Based Gaming from Vodacom
- TwitterPeek Mobile Twitter Device
- Social Media Metrics – How to Measures and Optimise your Marketing Investment
Related posts brought to you by Yet Another Related Posts Plugin.



Wed, Jun 3, 2009
Viral Marketing